<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing, editing, design &#187; Newspaper history</title>
	<atom:link href="http://robertbohle.com/blog/category/newspaper-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertbohle.com/blog</link>
	<description>Social media thinking outside the box</description>
	<lastBuildDate>Sat, 12 Jun 2010 16:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Other old videos&#8230;</title>
		<link>http://robertbohle.com/blog/other-old-videos/</link>
		<comments>http://robertbohle.com/blog/other-old-videos/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:28:59 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Fun!]]></category>
		<category><![CDATA[Newspaper history]]></category>

		<guid isPermaLink="false">http://newsdesignschool.com/blog/?p=135</guid>
		<description><![CDATA[&#8230;can be found at this link. The code is different and they just start automatically, which is a pain, so I didn&#8217;t put them on this page directly. Here you can see the second part of the Linotype machine video and another one from the Chicago Tribune called &#8220;From Trees to Tribunes.&#8221; Enjoy.]]></description>
			<content:encoded><![CDATA[<p>&#8230;can be found at <a href="http://www.archive.org/search.php?query=linotype%20AND%20collection%3Aprelinger">this link.</a> The code is different and they just start automatically, which is a pain, so I didn&#8217;t put them on this page directly. Here you can see the second part of the Linotype machine video and another one from the Chicago Tribune called &#8220;From Trees to Tribunes.&#8221; Enjoy.</p>
<p align="left"><a rel="nofollow" class="tt" href="http://twitter.com/home/?status=Other+old+videos%E2%80%A6+http://bit.ly/8Zoc3S" title="Post to Twitter"><img class="nothumb" src="http://robertbohle.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://robertbohle.com/blog/other-old-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A film about journalism long ago&#8230;.</title>
		<link>http://robertbohle.com/blog/a-film-about-journalism-long-ago/</link>
		<comments>http://robertbohle.com/blog/a-film-about-journalism-long-ago/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:35:44 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Fun!]]></category>
		<category><![CDATA[Newspaper business]]></category>
		<category><![CDATA[Newspaper history]]></category>

		<guid isPermaLink="false">http://newsdesignschool.com/blog/?p=104</guid>
		<description><![CDATA[The latest 1940 technology plays a large part in this 10-minute film about careers in journalism. Females will love the part about women working only in the &#8220;women&#8217;s section&#8221; of the paper&#8230;. Enjoy (anyway)!]]></description>
			<content:encoded><![CDATA[<p>The latest 1940 technology plays a large part in this 10-minute film about careers in journalism. Females will love the part about women working only in the &#8220;women&#8217;s section&#8221; of the paper&#8230;. Enjoy (anyway)!</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="640" height="504"><param name="movie" value="http://www.archive.org/flow/flowplayer.commercial-3.0.3.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value='config={"key":"#$b6eb72a0f2f1e29f3d4","autoBuffering":true,"playlist":[{"url":"http://www.archive.org/download/Journali1940/Journali1940_512kb.mp4","autoPlay":false,"accelerated":true,"scaling":"fit"}],"clip":{"autoPlay":true,"accelerated":true,"scaling":"fit"},"plugins":{"audio":{"url":"http://www.archive.org/flow/flowplayer.audio-3.0.3-dev.swf"},"controls":{"playlist":false,"fullscreen":true,"gloss":"high","backgroundColor":"0x000000","backgroundGradient":"medium","sliderColor":"0x777777","progressColor":"0x777777","timeColor":"0xeeeeee","durationColor":"0x01DAFF","buttonColor":"0x333333","buttonOverColor":"0x505050"}}}' /><embed type="application/x-shockwave-flash" width="640" 	height="504" 	allowfullscreen="true" 	src="http://www.archive.org/flow/flowplayer.commercial-3.0.3.swf" 	flashvars='config={"key":"#$b6eb72a0f2f1e29f3d4","autoBuffering":true,"playlist":[{"url":"http://www.archive.org/download/Journali1940/Journali1940_512kb.mp4","autoPlay":false,"accelerated":true,"scaling":"fit"}],"clip":{"autoPlay":true,"accelerated":true,"scaling":"fit"},"plugins":{"audio":{"url":"http://www.archive.org/flow/flowplayer.audio-3.0.3-dev.swf"},"controls":{"playlist":false,"fullscreen":true,"gloss":"high","backgroundColor":"0x000000","backgroundGradient":"medium","sliderColor":"0x777777","progressColor":"0x777777","timeColor":"0xeeeeee","durationColor":"0x01DAFF","buttonColor":"0x333333","buttonOverColor":"0x505050"}}}'/></object></p>
<p align="left"><a rel="nofollow" class="tt" href="http://twitter.com/home/?status=A+film+about+journalism+long+ago%E2%80%A6.+http://bit.ly/8bAQ78" title="Post to Twitter"><img class="nothumb" src="http://robertbohle.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://robertbohle.com/blog/a-film-about-journalism-long-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.archive.org/download/Journali1940/Journali1940_512kb.mp4" length="45130124" type="video/mp4" />
		</item>
		<item>
		<title>Movie on how the Linotype machine worked</title>
		<link>http://robertbohle.com/blog/movie-on-how-the-linotype-machine-worked/</link>
		<comments>http://robertbohle.com/blog/movie-on-how-the-linotype-machine-worked/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 02:52:26 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Fun!]]></category>
		<category><![CDATA[Newspaper history]]></category>

		<guid isPermaLink="false">http://newsdesignschool.com/blog/?p=100</guid>
		<description><![CDATA[Old &#8220;hot type&#8221; journalists will remember fondly these Rube Goldberg devices. Younger journalists will probably wonder how in the world we ever got a paper out with such technology. You know, Gutenberg was setting type letter by letter in the late 1400s. I read somewhere that he would not have felt terribly out of place [...]]]></description>
			<content:encoded><![CDATA[<p>Old &#8220;hot type&#8221; journalists will remember fondly these Rube Goldberg devices. Younger journalists will probably wonder how in the world we ever got a paper out with such technology. You know, Gutenberg was setting type letter by letter in the late 1400s. I read somewhere that he would not have felt terribly out of place in the composing room of the 1950s.</p>
<p>Enjoy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="508" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="111111" /><param name="src" value="http://www.archive.org/flow/FlowPlayerLight.swf?config=%7Bembedded%3Atrue%2CshowFullScreenButton%3Atrue%2CshowMuteVolumeButton%3Atrue%2CshowMenu%3Atrue%2CautoBuffering%3Atrue%2CautoPlay%3Afalse%2CinitialScale%3A%27fit%27%2CmenuItems%3A%5Bfalse%2Cfalse%2Cfalse%2Cfalse%2Ctrue%2Ctrue%2Cfalse%5D%2CusePlayOverlay%3Afalse%2CshowPlayListButtons%3Atrue%2CplayList%3A%5B%7Burl%3A%27Typesett1960%2FTypesett1960%5F512kb%2Emp4%27%7D%5D%2CcontrolBarGloss%3A%27high%27%2CshowVolumeSlider%3Atrue%2CbaseURL%3A%27http%3A%2F%2Fwww%2Earchive%2Eorg%2Fdownload%2F%27%2Cloop%3Afalse%2CcontrolBarBackgroundColor%3A%270x000000%27%7D" /><embed type="application/x-shockwave-flash" width="640" height="508" src="http://www.archive.org/flow/FlowPlayerLight.swf?config=%7Bembedded%3Atrue%2CshowFullScreenButton%3Atrue%2CshowMuteVolumeButton%3Atrue%2CshowMenu%3Atrue%2CautoBuffering%3Atrue%2CautoPlay%3Afalse%2CinitialScale%3A%27fit%27%2CmenuItems%3A%5Bfalse%2Cfalse%2Cfalse%2Cfalse%2Ctrue%2Ctrue%2Cfalse%5D%2CusePlayOverlay%3Afalse%2CshowPlayListButtons%3Atrue%2CplayList%3A%5B%7Burl%3A%27Typesett1960%2FTypesett1960%5F512kb%2Emp4%27%7D%5D%2CcontrolBarGloss%3A%27high%27%2CshowVolumeSlider%3Atrue%2CbaseURL%3A%27http%3A%2F%2Fwww%2Earchive%2Eorg%2Fdownload%2F%27%2Cloop%3Afalse%2CcontrolBarBackgroundColor%3A%270x000000%27%7D" bgcolor="111111"></embed></object></p>
<p align="left"><a rel="nofollow" class="tt" href="http://twitter.com/home/?status=Movie+on+how+the+Linotype+machine+worked+http://bit.ly/7zJdfp" title="Post to Twitter"><img class="nothumb" src="http://robertbohle.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://robertbohle.com/blog/movie-on-how-the-linotype-machine-worked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
